top of page
More Information
For more information about our analyzers or tests, complete the form below.
Show Veterinary Product Information
Product Number | Product Name | Product Type | Packing Unit | Temperature Condition |
|---|---|---|---|---|
VCF144DC | Vcheck Equine T4 | Device | 10 tests per box | 2-8ºC |
VCF130DD | Vcheck Feline NT-proBNP | Device | 10 Test/Kits | 2-30ºC |
VCF132DD | Vcheck Canine NT-proBNP | Device | 10 Tests/Kit | 2-8ºC |
VC8001EA | Vcheck U3 | Equipment | 1 EA | 10-30ºC |
VC7806EA | Vcheck H6 | Equipment | 1 EA | 10-30ºC |
VC7711RD | Rotor Ammonia One | Device | 10 Tests/Kit | 2-8ºC |
VC7710RD | Rotor Coagulation 4 | Device | 10 Tests/Kit | 2-8ºC |
VC7708RD | Rotor Diabetes 9 | Device | 10 Tests/Kit | 2-8ºC |
VC7705RD | Rotor Kidney Panel 10 | Device | 10 Tests/Kit | 2-8ºC |
VC7706RD | Rotor Liver Panel 11 | Device | 10 Tests/Kit | 2-8ºC |
VC7723RD | Rotor Avian Exotic 18 | Device | 10 Tests/Kit | 2-8ºC |
VC7707RD | Rotor Comprehensive 17 | Device | 10 Tests/Kit | 2-8ºC |
bottom of page
