top of page
More Information
For more information about our analyzers or tests, complete the form below.
Show Veterinary Product Information
Product Number | Product Name | Product Type | Packing Unit | Temperature Condition |
---|---|---|---|---|
VCF125DD | Vcheck SDMA | Device | 10 Tests/Kit | 2~8℃ |
VCF143DC | Vcheck IgG | Device | 5 Tests/Kit | 2~30℃ |
VCF142DC | Vcheck eProgesterone | Device | 5 Tests/Kit | 2~8℃ |
VCF141DC | Vcheck Equine SAA | Device | 10 Tests/Kit | 2~8℃ |
VCF139DC | Vcheck Feline TnI | Device | 5 Tests/Kit | 1~30℃ |
VC7402EA | V200 | Equipment | 1 EA | 15~32℃ |
VC7403EA | V2400 | Equipment | 1 EA | 15~32℃ |
VCF132DC | Vcheck Canine NT-proBNP | Device | 5 Tests/Kit | 2~8℃ |
VCF130DC | Vcheck Feline NT-proBNP | Device | 5 Tests/Kit | 2~30℃ |
VCF129DD | Vcheck cPL 2.0 | Device | 10 Tests/Kit | 2~30℃ |
VCF122DD | Vcheck cProgesterone | Device | 10 Tests/Kit | 2~8℃ |
VCF105DD | Vcheck cCortisol | Device | 10 Tests/Kit | 2~8℃ |
VCF118DC | Vcheck cTSH | Device | 5 Tests/Kit | 2~8℃ |
VCF109DD | Vcheck Canine CRP 2.0 | Device | 10 Tests/Kit | 2~30℃ |
VCF137DC | Vcheck Canine TnI | Device | 5 Tests/Kit | 1~30º C |
VCF107DD | Vcheck D-dimer | Device | 10 Tests/Kit | 2~8℃ |
VCF127DD | Vcheck fPL 2.0 | Device | 10 Tests/Kit | 2~30℃ |
VCF128DD | Vcheck Feline SAA 2.0 | Device | 10 Tests/Kit | 2~30℃ |
VCF106DD | Vcheck T4 | Device | 10 Tests/Kit | 2~8℃ |
bottom of page