top of page
More Information
For more information about our analyzers or tests, complete the form below.
Show Veterinary Product Information
Product Number | Product Name | Product Type | Packing Unit | Temperature Condition |
|---|---|---|---|---|
VC7704RD | Rotor Electrolyte 14 | Device | 10 Tests/Kit | 2-8ºC |
VC7702RD | Rotor Comprehensive 24 | Device | 10 Tests/Kit | 2-8ºC |
VC7701EA | Vcheck C1 | Equipment | 1 EA | 10-30ºC |
VCF147DD | Vcheck SDMA 2.0 | Device | 10 Tests/Kit | 2-8ºC |
VCF143DC | Vcheck IgG | Device | 5 Tests/Kit | 2-30ºC |
VCF142DC | Vcheck eProgesterone | Device | 5 Tests/Kit | 2-8ºC |
VCF141DC | Vcheck Equine SAA | Device | 10 Tests/Kit | 2-8ºC |
VCF139DC | Vcheck Feline TnI | Device | 5 Tests/Kit | 1-30ºC |
VC7402EA | V200 | Equipment | 1 EA | 15-32ºC |
VC7403EA | V2400 | Equipment | 1 EA | 15-32ºC |
VCF132DC | Vcheck Canine NT-proBNP | Device | 5 Tests/Kit | 2-8ºC |
VCF130DC | Vcheck Feline NT-proBNP | Device | 5 Tests/Kit | 2-30ºC |
bottom of page